Products - UW-FBG Sensors
Ultra-Weak Fiber Bragg Grating Sensor Arrays for Distributed Sensing — Long-distance, high-density monitoring for strain, temperature, and vibration in civil engineering, energy, and industrial applications
Product Models
From standard strain sensing to specialized applications — comprehensive UW-FBG sensor solutions for every requirement
RS-UWFBG-S1
ɸ 250 μm · Acrylate Coating
Standard weak grating array using automated tower inscription process. Excellent for distributed strain sensing and structural deformation monitoring with up to 10,000 με strain range.
- Fiber Diameter245 μm ±5 μm
- Operating Temp-20°C ~ 90°C
- Reflectivity0.01% ~ 0.1%
- Strain Range> 10,000 με
- Temp Sensitivity10.02 pm/°C
- Strain Sensitivity1.2 pm/με
RS-UWFBG-S2
ɸ 165 μm / 900 μm · Ormocer Coating
High-temperature resistant weak grating array using femtosecond laser inscription. Exceptional temperature range of -200°C to +300°C for extreme environments.
- Fiber Diameter195 μm (900 μm optional)
- Operating Temp-200°C ~ +300°C
- Reflectivity0.01%
- CoatingOrmocer
- Temp Sensitivity10.8 pm/°C
- Strain Sensitivity1.21 pm/με
RS-UWFBG-S3
ɸ 165 μm · Special Polyimide Coating
Humidity-sensitive weak grating array with special polyimide coating. High sensitivity 4.6 pm/%RH for large-scale, multi-point humidity testing in bridge cables and special environments.
- Center Wavelength1528~1568 nm
- Humidity Sensitivity4.6 pm/%RH @ 30°C
- Fiber Diameter165 μm ±5 μm
- Operating Temp-20°C ~ 60°C
RS-UWFBG-S4
ɸ 900 μm · Acrylate/Hytrel
Tight-buffer design with strain range > 20,000 με. Can be directly bonded to structure surfaces or processed into various sensing cables.
- Center Wavelength1528~1568 nm
- Fiber Diameter900 μm
- Strain Range> 20,000 με
- Operating Temp-20°C ~ 90°C
RS-UWFBG-S5
ɸ 2.0 mm · TPU Coating
TPU coating with large strain range > 20,000 με. Suitable for structural surface pre-tension installation or groove embedding.
- Center Wavelength1528~1568 nm
- Fiber Diameter2.0 mm (TPU)
- Strain Range> 20,000 με
- Operating Temp-20°C ~ 90°C
RS-UWFBG-D1
ɸ 250 μm · Bandwidth ≥ 4.9 nm @3dB
Distributed Acoustic Sensing (DAS) weak grating array. Significantly improves DAS signal-to-noise ratio compared to standard fiber, enabling long-range acoustic event detection.
- Center Wavelength1550.12 nm
- Bandwidth@3dB≥ 4.9 nm (G.652D)
- Fiber CoatingAcrylate / Modified Acrylate
- Operating Temp-40°C ~ 120°C
- Typical Spacing2m, 5m (1m~50m)
RS-UWFBG-D2
ɸ 165 μm · G.657A2 Fiber
Fine-diameter DAS weak grating array with high acoustic sensitivity and excellent bending performance. Reduces cable processing and construction loss.
- Center Wavelength1550.12 nm
- Bandwidth@3dB≥ 5 nm
- Fiber CoatingAcrylate / Modified Acrylate
- Fiber TypeG.657A2
- Typical Spacing2m, 5m (1m~50m)
RS-UWFBG-R1
GFRP · 1.0 mm / 2.0 mm
Glass Fiber Reinforced Polymer smart reinforcement. Available in 1.0mm and 2.0mm diameters with high mechanical strength for structural surface bonding.
- Cable Diameter1.0 mm / 2.0 mm
- Operating Temp-20°C ~ 120°C
- Tensile Strength≥ 500 N (1.0mm)
- Temp Sensitivity17.86 pm/°C
- Strain Sensitivity1.18 pm/με
RS-UWFBG-R2
CFRP · 5.0 mm / 7.0 mm
Carbon Fiber Reinforced Polymer smart reinforcement bar. Excellent mechanical strength ≥2100 MPa and thermal stability for bridge cables and anchor monitoring.
- Center Wavelength1528~1568 nm
- Cable Diameter5.0 mm / 7.0 mm
- Tensile Strength≥ 2100 MPa
- Elastic Modulus≥ 110 GPa
RS-UWFBG-R3
CFRP Strip · 30 mm × 1.2 mm
Carbon Fiber Reinforced Polymer strip sensor. Excellent for bridge reinforcement and structural health monitoring with long service life and high tensile strength.
- Center Wavelength1528~1568 nm
- Strip Size30 mm × 1.2 mm
- Tensile Strength≥ 2100 MPa
- Elastic Modulus≥ 110 GPa
Technical Specifications
Complete specifications for all UW-FBG sensor models
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Reflectivity | 0.01%~0.1% |
| Grating Length | 10 mm |
| Bandwidth@-3dB | ≤0.30 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.30 dB/km |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Fiber Coating | Acrylate / Polyimide |
| Fiber Diameter | 245 μm ±5 μm |
| Break Tensile Load | ≥20 N |
| Operating Temperature | -20°C ~ 90°C |
| Temperature Sensitivity | 10.02 pm/°C |
| Strain Sensitivity | 1.2 pm/με |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Grating Length | 4 mm |
| Reflectivity | 0.01% |
| Bandwidth@-3dB | ≤0.30 nm |
| Fiber Coating | Ormocer |
| Fiber Diameter | 195 μm (900 μm optional) |
| Break Tensile Load | ≥30 N |
| Operating Temperature | -200°C ~ +300°C |
| Temperature Sensitivity | 10.8 pm/°C |
| Strain Sensitivity | 1.21 pm/με |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% ~ 0.1% |
| Bandwidth@-3dB | ≤0.30 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.5 dB |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Fiber Coating | Special Polyimide |
| Fiber Diameter | 165 μm ±5 μm |
| Break Tensile Load | ≥10 N |
| Operating Temperature | -20°C ~ 60°C |
| Temperature Sensitivity | 12.10 pm/°C @ 55% RH |
| Humidity Sensitivity | 4.6 pm/%RH @ 30°C |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% ~ 0.1% |
| Bandwidth@-3dB | ≤0.30 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.30 dB/km |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Fiber Coating | Acrylate / Hytrel |
| Fiber Diameter | 900 μm |
| Break Tensile Load | ≥50 N |
| Operating Temperature | -20°C ~ 90°C |
| Strain Sensitivity | 1.2 pm/με |
| Strain Range | > 20,000 με |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% ~ 0.1% |
| Bandwidth@-3dB | ≤0.30 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.30 dB/km |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Fiber Coating | Acrylate / Hytrel / TPU |
| Fiber Diameter | 2.0 mm |
| Break Tensile Load | ≥50 N |
| Operating Temperature | -20°C ~ 90°C |
| Strain Sensitivity | 1.2 pm/με |
| Strain Range | > 20,000 με |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1550.12 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% ~ 0.05% |
| Bandwidth@-3dB | ≥4.9 nm (G.652D) / ≥22 nm (G.657A2) |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.30 dB/km |
| Fiber Coating | Acrylate / Modified Acrylate |
| Fiber Diameter | 250 μm ±5 μm |
| Break Tensile Load | ≥30 N (3% strain) |
| Operating Temperature | -40°C ~ 120°C |
| Typical Grating Spacing | 2m, 5m (1m~50m customizable) |
| Temperature Sensitivity | 10.02 pm/°C |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1550.12 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% |
| Bandwidth@-3dB | ≥5 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.30 dB/km |
| Fiber Coating | Acrylate / Modified Acrylate |
| Fiber Type | G.657A2 |
| Fiber Diameter | 165 μm ±5 μm |
| Break Tensile Load | ≥20 N (2% strain) |
| Operating Temperature | -20°C ~ 150°C |
| Typical Grating Spacing | 2m, 5m (1m~50m customizable) |
| Temperature Sensitivity | 10.02 pm/°C |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% ~ 0.1% |
| Bandwidth@-3dB | ≤0.50 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.4 dB/km |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Cable Weight | 8 kg/km (1.0mm) / 16 kg/km (2.0mm) |
| Cable Diameter | 1.0 mm / 2.0 mm |
| Tensile Strength | ≥500 N (1.0mm) / ≥1000 N (2.0mm) |
| Operating Temperature | -20°C ~ 120°C |
| Temperature Sensitivity | 17.86 pm/°C |
| Strain Sensitivity | 1.18 pm/με |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Grating Length | 10 mm |
| Reflectivity | 0.01% ~ 0.1% |
| Bandwidth@-3dB | ≤0.50 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.4 dB/km |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Cable Weight | 16 kg/km (5.0mm) |
| Cable Diameter | 5.0 mm / 7.0 mm |
| Elastic Modulus | ≥110 GPa |
| Elongation at Break | ≥1.5% |
| Tensile Strength | ≥2100 MPa |
| Operating Temperature | -20°C ~ 150°C |
| Temperature Sensitivity | 8.95 pm/°C |
| Strain Sensitivity | 1.21 pm/με |
| Parameter | Specification |
|---|---|
| Center Wavelength | 1528 nm ~ 1568 nm |
| Wavelength Accuracy | ±0.5 nm |
| Reflectivity | 0.01% ~ 0.1% |
| Bandwidth@-3dB | ≤0.50 nm |
| Side Mode Suppression Ratio | ≥15 dB |
| Fiber Attenuation | ≤0.4 dB/km |
| Typical Grating Spacing | 0.2m, 0.5m, 1m, 2m, 5m |
| Cable Weight | 20 kg/km |
| Strip Dimensions | 30 mm × 1.2 mm |
| Elastic Modulus | ≥110 GPa |
| Elongation at Break | ≥1.5% |
| Tensile Strength | ≥2100 MPa |
| Operating Temperature | -20°C ~ 150°C |
| Temperature Sensitivity | 8.95 pm/°C |
| Strain Sensitivity | 1.21 pm/με |
Our Solutions for Your Company
UW-FBG sensors are the sensing core of our complete monitoring solutions. Explore how we serve your industry.
Civil Infrastructure
Bridges, highways, tunnels, and dams — long-term structural health monitoring with distributed strain and temperature sensing.
Energy & Power
Power cables, wind turbines, and oil & gas pipelines — continuous monitoring to prevent failures and optimize operations.
Industrial & Manufacturing
Production equipment, industrial pipelines, and facility monitoring — precision measurement for process optimization and safety.
Railway & Transportation
High-speed rail, metro systems, and rail bridges — distributed acoustic sensing for train tracking and infrastructure safety.
Ready to Build Your Sensing System?
Talk to our engineers to design a UW-FBG sensing solution tailored to your application.
Talk to an Engineer